AC DC Top Grossing Rock Act On Tour


AC DC

AC DC

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. UK pop-rockers Coldplay and British favorites Depeche Mode and Def Leppard also managed to chart in the Top 15.

Top 20 Concert Tours in North America:




1. (New) AC/DC – $2,542,681; $83.69
2. (1) KENNY CHESNEY – $1,530,195; $68.72
3. (2) PHISH – $1,341,968; $48.23
4. (4) JONAS BROTHERS – $1,252,471; $61.30
5. (3) DAVE MATTHEWS BAND – $1,184,278; $44.55
6. (5) COLDPLAY – $1,155,498; $63.58
7. (6) BEYONCE – $1,087,214; $92.91
8. (New) DEPECHE MODE – $974,489; $70.18
9. (7) RASCAL FLATTS – $905,961; $48.57
10. (8) NICKELBACK – $740,693; $40.61
11. (13) KEITH URBAN – $719,924; $62.92
12. (9) KID ROCK / LYNYRD SKYNYRD – $715,162; $36.58
13. (11) NO DOUBT – $701,720; $45.36
14. (12) DEF LEPPARD – $671,753; $45.37
15. (15) AMERICAN IDOLS LIVE – $620,034; $62.14
16. (14) BLINK-182 – $618,374; $35.97
17. (17) STEELY DAN – $612,563; $96.93
18. (16) LIL’ WAYNE – $606,111; $42.65
19. (18) BRAD PAISLEY – $574,102; $36.35
20. (New) TAYLOR SWIFT – $558,235; $47.86


Learn More




One Response

  1. Stefanie Maycumber 10 September, 2010