The Top 20 Grossing US Concert Tours of the Week


fan1

This weekly list is based on data which is provided to the trade publication Pollstar by venue managers and concert promoters.

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses.




TOP 20 CONCERT TOURS:

1. (1) Eagles; $1,847,534; $107.59.

2. (2) Taylor Swift; $1,427,173; $64.54.

3. (3) James Taylor / Carole King; $1,356,147; $79.45.

4. (4) Michael Buble; $943,427; $81.92.

5. (5) Walking With Dinosaurs; $910,072; $41.78.

6. (6) Nickelback; $837,302; $60.54.

7. (7) Maxwell / Jill Scott; $697,475; $85.22.

8. (8) Iron Maiden; $636,588; $53.38.

9. (9) Tool; $608,366; $57.58.

10. (10) Brooks & Dunn; $574,989; $45.60.

11. (11) Justin Bieber; $532,669; $45.88.

12. (12) Star Wars: In Concert; $415,469; $50.41.

13. (15) Neil Young; $360,477; $126.00.

14. (13) Sugarland; $351,762; $39.98.

15. (14) Carrie Underwood; $348,281; $48.90.

16. (16) Conan O’Brien; $275,787; $61.20.

17. (17) Ringo Starr & His All Starr Band; $220,206; $64.37.

18. (19) Daughtry; $200,964; $38.54.

19. (23) Rain — A Tribute To The Beatles; $197,863; $43.84.

20. (20) Rob Zombie / Alice Cooper; $193,395; $48.07.

via AP


Learn More